Eagle Point - Merrimac, WI Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
Other Links
|
Conditions
at 23:45 on 5/22/13 Temperature |
55.2°F |
|
| Dew Point | 42.9°F | ||
| Humidity | 63% | ||
| Barometer | 29.09in Rate 0.011in/hr |
||
| Wind Direction | N | ||
| Heat Index | 57.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.81in | ||
| Today's Extremes | |||
| High Temperature | 68.4°F at 13:08 | ||
| Low Temperature | 55.2°F at 23:39 | ||
| High Heat Index | 68.3°F at 15:56 | ||
| Peak Wind Gust | 18mph at 23:05 | ||
| Astronomical Data | |||
| Sunrise | 5:27 | ||
| Sunset | 20:23 | ||
| Moonrise | 17:42 | ||
| Moonset | 3:37 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
