Merr.com Hopefully has solved it's technical difficulties
Eagle Point, Merrimac, WI 53561 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
Other Links
|
Conditions
at 6:55pm on 7/3/09 Temperature |
73.6°F |
|
| Dew Point | 47.8°F | ||
| Humidity | 40% | ||
| Barometer | 29.38in Rate -0.001in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 73.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.37in | ||
| Today's Extremes | |||
| High Temperature | 77.2°F at 3:38pm | ||
| Low Temperature | 60.3°F at 6:04am | ||
| High Heat Index | 76.6°F at 3:38pm | ||
| Peak Wind Gust | 11mph at 4:36pm | ||
| Astronomical Data | |||
| Sunrise | 5:24am | ||
| Sunset | 8:43pm | ||
| Moonrise | 6:04pm | ||
| Moonset | 2:04am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
