Eagle Point, Merrimac, WI 53561 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
Other Links
|
Conditions
at 12:59am on 12/5/08 Temperature |
4.5°F |
|
| Dew Point | -5.0°F | ||
| Humidity | 64% | ||
| Barometer | 30.39in Rate -0.005in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 6.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.93in | ||
| Today's Extremes | |||
| High Temperature | 6.1°F at 12:00am | ||
| Low Temperature | 4.5°F at 12:56am | ||
| High Heat Index | 8.3°F at 12:00am | ||
| Peak Wind Gust | 6mph at 12:04am | ||
| Astronomical Data | |||
| Sunrise | 7:16am | ||
| Sunset | 4:23pm | ||
| Moonrise | 12:07pm | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
