![]() |
327 Palisade St,
PO Box 40 |
|||
|
877-493-9470 |
608-493-9470 |
Fax 608-493-9902 |
||
|
|
|
|||||
|
|
|
MERR.COM CABLE TV PRICES
Pricing effective 3/1/2010
| Analog Services | Month |
|
Basic Digital services not available |
19.95 |
|
Expanded Basic |
47.95 |
| Digital Services | |
| Digital converter or cable card needed. | Month |
| Digital Family | 7.95 |
| Digital Sports | 2.45 |
| Digital Movies | 2.95 |
| Digital Premium Services | Month |
| HBO | 14.95 |
| Cinemax | 9.95 |
| Showtime | 13.95 |
| Starz | 13.95 |
| Digital Adult | Month |
| Playboy | 9.95 |
| Combinations | Month |
| Digital Combo: DF, DS, DM | 12.95 |
| HBO/Cinemax | 19.95 |
| HBO/Max/Show/Starz | 41.95 |
| Big Deal! | 89.95 |
| Everything but Playboy & HD Extra | |
| High Definition Services (DVR, cable card or QAM TV required) | Month |
| High Definition Extra | 5.45 |
| High Definition HBO | NC with premium subscription |
| High Definition Showtime | NC with premium subscription |
| High Definition Cinemax | NC with premium subscription |
| High Definition Starz | NC with premium subscription |
| Internet Services - Residential | Month |
| 15 mb (512 kb) w/cable | 79.95 |
| 10 mb (512 kb) w/cable | 59.95 |
| 5 mb (512 kb) w/cable | 39.95 |
| 768 kb (512 kb) w/cable | 29.95 |
| 15 mb (512 kb) no cable | 89.95 |
| 10 mb (512 kb) no cable | 69.95 |
| 5 mb (512 kb) no cable | 49.95 |
| 768 kb (512 kb) no cable | 39.95 |
| Dialup with cable | 11.95 |
| Internet Services - Business | Month |
| 15 mb (2 mb) w/cable* | 189.95 |
| 10 mb (2 mb) w/cable* | 139.95 |
| 5 mb (512 kb) w/cable* | 49.95 |
| 15 mb (2 mb) no cable* | 199.95 |
| 10 mb (2 mb) no cable* | 149.95 |
| 5 mb (512 kb) no cable* | 59.95 |
| *Includes static IP | |
| Additional static IP | 5.00 |
| Equipment Rental | Month |
| DCH 6200 converter w/remote | 5.95 |
| DVR 6412/6416 converter w/remote | 10.95 |
| Cable card | 3.95 |
| Cable modem | 3.95 |
| Wireless cable modem | 4.95 |
| Equipment Sales | |
| Motorola Surfboard Modem | 39.00** |
| Motorola Surfboard Modem Gateway (wireless) | 87.00** |
| Installation* | |
| Installation/Trip Fee | 25.00 |
| Hourly Rate Special Request | 50.00 |
| Reconnect Seasonal | 15.00 |
| Reconnect Nonpayment | 25.00 |
*See cable policy
**Some cable modems may be sold as new but
may be used,
or possibly refurbished from the manufacturer, but will come with
a complete warranty as if it were new.