![]() |
327 Palisade St, Merrimac, WI 53561 |
|||
|
877-493-9470 |
608-493-9470 |
Fax 608-493-9902 |
||
|
|
|
|||||
|
|
|
MERR.COM CABLE TV LINEUP
Effective 12/2/2008
|
Basic Cable $19.95 per month |
||
| # | Call | Channel Name |
| 2 | TV Guide | |
| 3 | Local Merrimac Village | |
| 4 | Sauk Prairie School | |
| 5 | WMTV | WMTV NBC Madison Ch 15 |
| 6 | W43BR | W43BR W43DR PAX Baraboo Ch 43 |
| 7 | WKOW | WKOW ABC Madison Ch 27 |
| 8 | WMSN | WMSN FOX Madison Ch 47 |
| 9 | WISC | WISC CBS Madison Ch 3 |
| 10 | WBUW | WBUW CW Madison Ch 57 |
| 11 | WHA | WHA Madison Ch 21 |
| 12 | WPT2 | Wisconsin Channel |
| 13 | WHAD3 | Create |
| 14 | SNBC | Shop NBC |
| 15 | Local Ferry Channel | |
| 16 | XTVW | MyTV Madison Ch 14 |
| 17 | WGN | WGN |
| 18 | HSN | Home Shopping Network |
| 19 | QVC | QVC Shopping Channel |
| 20 | CSPN | C-Span |
| 21 | CSPN2 | C-Span 2 |
| 22 | WMTVW | Trueview Weather WMTV |
|
Expanded Basic Cable $43.95 per month |
||
| # | Call | Channel Name |
| 23 | ESPN | ESPN |
| 24 | ESPN2 | ESPN2 |
| 25 | ESPNC | ESPN Classic |
| 26 | ESPNN | ESPN News |
| 27 | ESPNU | ESPNU |
| 28 | FSN | Fox Sports |
| 29 | SPEED | Speed |
| 30 | VS | VERSUS |
| 31 | SPCHN | Sportsman |
| 32 | BIG10 | Big Ten E |
| 33 | FAM | ABC Family |
| 34 | A&E | A&E |
| 35 | MTV | MTV |
| 36 | TVLND | TV Land |
| 37 | CNN | CNN |
| 38 | HN | Headline News |
| 39 | FNC | Fox News |
| 40 | CNBC | CNBC |
| 41 | MSNBC | Microsoft NBC Channel |
| 42 | HIST | History |
| 43 | E! | Entertainment Channel |
| 44 | VH1 | Video Hits One |
| 45 | FX | FX |
| 46 | APL | Animal Planet |
| 47 | BRAVO | Bravo |
| 48 | NIK | Nickelodeon |
| 49 | TOON | Cartoon Network |
| 50 | CMT | Country Music Television |
| 51 | truTV | truTV |
| 52 | COM | Comedy Central |
| 53 | USA | USA |
| 54 | FOOD | Food Channel |
| 55 | HGTV | Home & Garden Channel |
| 56 | TNT | Turner Network Television |
| 57 | TCM | Turner Classic Movies |
| 58 | AMC | American Movie Classics |
| 59 | SPIKE | Spike |
| 60 | DIS | Disney Channel East |
| 61 | NGEO | National Geographic Channel |
| 62 | WE | WE |
| 63 | TLC | The Learning Channel |
| 64 | HLMRK | Hallmark |
| 65 | LIFE | Lifetime |
| 66 | TRAVL | Travel Channel |
| 67 | TWC | The Weather Channel |
| 68 | TBS | TBS |
| 69 | DSC | Discovery Channel |
| 70 | TBN | Trinity Broadcasting |
| 71 | ARTS | Classic Arts Network |
| 72 | EWTN | Eternal Word Network |
| 73 | DIY | Do It Yourself |
| 74 | WLTH | Wealth Channel |
| 75 | INSP | Inspirational Channel |
| 76 | SFC | SciFi Channel |
| 77 | NASA | National Aeronautics & Space |
| 78 | TJCTV | Jewelry Television |
| Digital Channel Tiers | ||
| Digital Family $7.95 | ||
| 96 | MILI | Military |
| 97 | GREEN | Green |
| 98 | SCI | Science Channel |
| 99 | ID | Investigation Discovery |
| 100 | D-HC | Discovery Health |
| 101 | D-KID | Discovery Kids |
| 102 | NOG | Noggin |
| 103 | NTOON | Nicktoon |
| 104 | TDISE | Toon Disney |
| 105 | TheN | The N |
| 107 | HIS-I | History International |
| 108 | BIO | BIO |
| 110 | STYLE | Style |
| 111 | SLEUT | Sleuth |
| 112 | RFDTV | RFD |
| 113 | BBC | BBC America |
| 114 | G4 | G4 |
| 116 | FUSE | Fuse |
| 117 | FLN | Fine Living |
| 118 | GSN | Game Show Network |
| 119 | SOAP | SoapNet |
| 120 | VH1CR | VH1 Classic Rock |
| 121 | CMTP | CMT Pure Country |
| 122 | MTVH | MTV Hits Playlist |
| 123 | MTV2 | MTV2 |
| 124 | VH1SO | VH1 Soul |
| 128 | BLOOM | Bloomberg |
| 129 | FBN | Fox Business Channel |
| Digital Sports $2.45 | ||
| 134 | FitTV | Fit TV |
| 136 | FSC | Fox Soccer Channel |
| 138 | OUTCN | Outdoor Channel |
| 142 | GOLF | Golf Channel |
| Digital Movies $2.95 | ||
| 180 | SUNDW | Sundance |
| 182 | IFC | Independent Film Network |
| 183 | FMC | Fox Movie Channel |
| HBO Package $14.95 | ||
| 300 | HBO-E | HBO E |
| 305 | HBO-W | HBO W |
| 310 | HBO2E | HBO Plus E |
| 315 | HBO2W | HBO Plus W |
| 320 | HBOSE | HBO Signature E |
| 325 | HBOSW | HBO Signature W |
| 330 | HBOFE | HBO Family E |
| 335 | HBOFW | HBO Family W |
| 336 | HBOCM | HBO Comedy East |
| 337 | HBOZN | HBO Zone East |
| Cinemax Package $9.95 | ||
| 350 | MAX-E | Cinemax E |
| 355 | MAX-W | Cinemax W |
| 360 | MMX-E | More Max E |
| 365 | MMX-W | More Max W |
| 366 | AMAX | Cinemax Actions Max E |
| 367 | TMAX | Cinemax Thriller Max E |
| Showtime Package $13.95 | ||
| 400 | SHOe | Showtime E |
| 405 | SHOw | Showtime W |
| 410 | SHOCe | Showtime Showcase E |
| 415 | SHOCw | Showtime Showcase W |
| 420 | SHOXe | Showtime Extreme E |
| 425 | SHOXw | Showtime Extreme W |
| 430 | SHOTe | Showtime TOO E |
| 435 | SHOTw | Showtime TOO W |
| 436 | SHONe | Showtime Next E |
| 437 | SHOFe | Showtime Family E |
| 438 | SHOWe | Showtime Women E |
| 440 | TMCe | The Movie Channel E |
| 442 | TMCw | The Movie Channel W |
| 444 | TMCXe | The Movie Channel Xtra E |
| 446 | TMCXw | The Movie Channel Xtra W |
| 447 | FLIXE | Flix East |
| Starz Package $13.95 | ||
| 450 | STARZ | Starz E |
| 452 | STZw | Starz W |
| 454 | S-EDG | Starz Edge E |
| 456 | SEDGw | Starz Edge W |
| 458 | ENCR | Encore E |
| 460 | ENCRw | Encore W |
| 462 | E-DRA | Encore Drama E |
| 464 | E-DRw | Encore Drama W |
| 466 | E-ACT | Encore Action E |
| 468 | E-ACw | Encore Action W |
| 470 | E-WST | Encore Westerns E |
| 472 | E-WSw | Encore Westerns W |
| 474 | E-LOV | Encore Love E |
| 476 | E-LVw | Encore Love W |
| 478 | E-MYS | Encore Mystery E |
| 480 | E-MSw | Encore Mystery W |
| 482 | E-WAM | Encore WAM! E |
| 483 | S-CIN | Starz Cinema E |
| 484 | S-K&F | Starz Kids & Family E |
| 485 | S-COM | Starz Comedy E |
| Digital Adult Channels: Playboy $9.95 | ||
| 500 | PLAY | Playboy |
| Pay-Per-View Channels | ||
| 601 | IinPPV | inDemand1 |
| 602 | IinPPV | inDemand2 |
| 603 | IinPPV | inDemand3 |
| 604 | IinPPV | inDemand4 |
| 605 | IinPPV | inDemand5 |
| 606 | IinPPV | inDemand6 |
| 607 | IinPPV | inDemand7 |
|
Digital Audio Package Free with any digital purchase |
||
| 700 | DMX1 | Beautiful Instrumentals |
| 701 | DMX2 | Jazz Vocal Blend |
| 702 | DMX3 | Hottest Hits |
| 703 | DMX4 | Modern Country |
| 704 | DMX5 | Alternative Rock |
| 705 | DMX6 | Adult Contemporary |
| 706 | DMX7 | Lite Classical |
| 707 | DMX8 | Rock n Roll Oldies |
| 708 | DMX9 | Classic Rock |
| 709 | DMX10 | Urban Beat |
|
High Definition Broadcast -
Free with Expanded
Basic Motorola DVR, cable card or QAM-ready TV required |
||
| 800 | WISCD | WISC Madison High Definition |
| 801 | WMTVD | WMTV Madison High Definition |
| 802 | WHAHD | WHA Madison High Definition |
| 803 | DWKOW | WKOW Madison High Definition |
| 804 | WMSND | WMSN Madison High Definition |
| 805 | WBUW | WBUW Madison High Definition |
| 810 | ESPND | ESPN High Definition |
| 811 | ES2HD | ESPN2 High Definition |
| 812 | BIG10 | Big Ten E |
| 816 | A&EHD | A&E HD |
|
High Definition Basic $7.95 Motorola DVR or cable card required |
||
| 835 | HDNet | HDNet |
| 836 | HDNMV | HDNet Movies |
| 837 | HDT | HD Theatre |
| 838 | NGCHD | National Geographic HD |
| 839 | HGTVD | Home & Garden HD |
| 840 | FOODD | Food Channel HD |
| 841 | UHD | Universal High Definition |
|
High Definition Premium
Channels (free with premium subscription) Motorola DVR or cable card required |
||
| 850 | HBO-E | HBO High Definition |
| 851 | SHOHD | Showtime High Definition |
| 852 | MAXHD | Cinemax High Definition |
| 853 | S-HD | Starz High Definition |
| Combination Packages | ||
|
Digital Combination (Digital Family, Digital Sports, Digital Movies) |
$12.95 per month | |
| HBO & Cinemax | $19.95 per month | |
| HBO, Showtime, Cinemax & Starz | $41.95 per month | |
|
Big Deal! (Everything but Playboy and HD Basic) |
$89.95 per month | |